R.I.P.
| Artist | Country | Date of death | Cause of death |
|---|---|---|---|
| United Kingdom | 2026-03-13 | Complications from surgery | |
| United Kingdom | 2025-07-22 | Heart attack | |
| United States | 2025-04-06 | Cancer | |
| United Kingdom | 2024-12-21 | Cancer | |
| United Kingdom | 2024-02-10 | ||
| United Kingdom | 2023-01-10 | Bacterial meningitis | |
| Netherlands | 2020-10-06 | Cerebrovascular accident | |
| United Kingdom | 2019-10-06 | COPD | |
| United Kingdom | 2017-11-18 | Complications from dementia | |
| United States | 2017-09-03 | ||
| United States | 2017-05-17 | Suicide by hanging | |
| United States | 2014-11-01 | Drug overdose | |
| United Kingdom | 2014-10-25 | Liver disease | |
| Hungary | 2014-07-11 | Bile duct cancer | |
| United Kingdom | 2012-06-16 | Pancreatic cancer | |
| Ireland | 2011-02-06 | Heart attack | |
| United Kingdom | 2008-11-24 | Epileptic seizure | |
| United Kingdom | 2008-11-12 | Natural causes | |
| United Kingdom | 2006-07-07 | Pancreatic cancer | |
| United States | 2005-03-10 | ||
| United States | 2004-09-15 | Prostate cancer | |
| United States | 2003-11-12 | Kidney cancer | |
| United Kingdom | 2003-05-11 | Cirrhosis of the liver | |
| Turkey | 2002-12-22 | Heart failure | |
| United States | 2002-06-05 | Heroin overdose | |
| United States | 2001-04-15 | Lymphoma cancer | |
| United Kingdom | 1998-04-05 | Car accident | |
| United States | 1994-04-05 | Suicide by gunshot | |
| United States | 1993-12-04 | Prostate cancer | |
| Tanzania | 1991-11-24 | AIDS-related complications |
